About 9622 Evers
PRICE REDUCED !!!!! Great opportunity for first-time buyers in Los Angeles! This 3-bedroom, 2-bath home features a functional floor plan with a spacious living room, dining area, and a full kitchen with granite countertops. Tile flooring runs throughout the living room, dining area, kitchen, laundry area, and hallway, while the bedrooms offer easy-maintenance linoleum flooring. Additional highlights include an indoor laundry area and a comfortable primary bedroom. The detached garage has been converted into a 2-bedroom, 1-bath living unit with a kitchen (unpermitted), providing flexibility for extended family or potential extra income. Property will be delivered vacant, offering a great opportunity to move in or customize to your liking. Shared easement driveway. Conveniently located near schools, parks, and public transportation. Perfect for first-time buyers seeking space, value, and future potential!
Features of 9622 Evers
| MLS® # | RS26061680 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Acres | 0.08 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 9622 Evers |
|---|---|
| Area | LOS ANGELES (90002) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90002 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Easement Access |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynasty |
|---|
