About 2148 Myrtle
This property is full of potential and ready for your vision. The home features a spacious living room with great natural light that flows into the dining area, creating a functional floor plan. The kitchen is a blank canvas with no appliances, offering the perfect opportunity to design and customize to your taste. Offering 3 bedrooms and 1 bathroom with a tub, the home also includes a second bathroom that is currently under construction with a newly installed sink and toilet. The bonus room provides excellent flexibility and could serve as a second family room, home office, or be converted into a 4th bedroom. Major improvements include a roof that is less than 5 years old and central A/C installed in 2008. A detached 2-car garage and long driveway provide ample parking. With solid fundamentals already in place, this property is an excellent opportunity for buyers looking to build equity through cosmetic updates. Bring your imagination and unlock this home's incredible potential!
Features of 2148 Myrtle
| MLS® # | PW26156406 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.15 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 2148 Myrtle |
|---|---|
| Area | LONG BEACH (90806) |
| City | Long Beach |
| County | Los Angeles |
| State | CA |
| Zip Code | 90806 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage - Single Door |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Bonus Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart, Evergreen Realty |
|---|
