About 1320 W 58th Place
UPGRADED LARGE 3 BEDROOM AND 1 BATH HOME WITH LAR2 ZONING LOT ABLE TO BUILD A SECOND UNIT AND A ADU. LARGE DINING ROOM THAT CAN BE CONVERTED TO A FOURTH BEDROOM, INSIDE WASHER AND DRYER LOCATION, LARGE KITCHEN, LARGE BACK YARD TO BUILD A SECOND UNIT AND ADU. PLUMBING AND ROOF HAS BEEN UPGRADED. LONG DRIVEWAY TO TO PARK SEVERAL CARS OR RV. CENTRALLY LOCATED CLOSE TO SOFI STADIUM, CLIPPERS STADIUM, LOS ANGELES DOWNTOWN, PARKS, FREEWAYS, SCHOOLS, SHOPPING, ENTERTAINMENT.
Features of 1320 W 58th Place
| MLS® # | PW25253422 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,079 |
| Acres | 0.11 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 1320 W 58th Place |
|---|---|
| Area | LOS ANGELES (90044) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90044 |
Amenities
| View | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 163 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Naush Lalani, Broker |
|---|
