About 447 E 94th Street
*** PROBATE LISTING, NO COURT CONFIRMATION REQUIRED *** GET THIS HOUSE BEFORE SOMEONE ELSE DOES *** SINGLE FAMILY FIXER 3 BEDROOM 2 BATHROOM 1,231 SQ. FT. HOME WITH A ONE CAR DETACHED GARAGE THAT IS 360.64 SQ. FT. ALL ON A 4,621 SQ. FT. LOT. PROPERTY IS WAITING FOR NEW OWNERS. CASH OK. HARD MONEY/INVESTOR LOAN OK. SOME FINANCING OK *** LISTING HAS SUPPLEMENTAL DOCUMENTS SO DON'T FORGET TO CHECK THEM OUT. NO WARRANTIES, NO GUARANTEES, EXPRESSED OR IMPLIED. BUYER(S) AND SELLING AGENT(S) TO DO THEIR DUE DILIGENCE. OFFERS WILL BE SENT TO SELLER IMMEDIATELY UPON RECEIPT!!! ALL OFFERS ARE DUE TUESDAY, JUNE 09, 2026 AT 2:00PM *** PROBATE SALE REQUIRES NO COURT CONFIRMATION.
Features of 447 E 94th Street
| MLS® # | OC26121019 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Acres | 0.11 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 447 E 94th Street |
|---|---|
| Area | LOS ANGELES (90003) |
| Subdivision | South Los Angeles |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90003 |
Amenities
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Single Door |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Partial |
|---|---|
| Appliances | Microwave,Refrigerator,Gas Oven,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Gas |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Asbestos Shingle |
| Construction | Block,Wood,Asphalt,Aluminum Siding,Vinyl Siding,Metal Siding |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Smart Real Estate Services |
|---|
