About 902 E 78th
This is the perfect House for the First Home time buyer, 2-beds 1-bath, 1-Car Detached Garage, Kitchen is recently updated open lay-out, Livingroom & Dinning with peninsula counter, Laundry room area in garage, Garage is fully drywall and painted, Corner lot with yard on front and side of the home, Yard can be used as additional parking, Wrought secure fencing around the property, Mini Split Installed, Corner Lot property is very well maintain.
Features of 902 E 78th
| MLS® # | DW26001960 |
|---|---|
| Price | $469,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 690 |
| Acres | 0.07 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 902 E 78th |
|---|---|
| Area | LOS ANGELES (90001) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90001 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Zoned Area(s),Energy Star |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams SELA |
|---|
